NeoMed® Pharmacy Oral Dispensers
From the creators of the first Enteral Safety System (ESS), NeoMed is proud to announce a new line of Oral Dispensers
designed to be:
NeoMed® and the Closed System NeoBottle™
From the creators of the first Enteral Safety System (ESS), NeoMed is proud to announce a new line of Oral Dispensers
designed to be:
- SAFE – Our NeoMed Oral Dispensers are manufactured as single piece molded barrels that do not rely on adapters to create
an oral tip. - COMPLIES – Our NeoMed Oral Dispensers comply with the Joint Commission Patient Safety.
- PRECISE - Our NeoMed O-ring plunger design sets the standard in delivering precise volumes compared to lower quality flexible plunger tips. Our black O-ring functions as an effective visual indicator to identify plunger location.
- COORDINATED – Our NeoMed Oral Dispensers feature orange lettering and precise gradient markings that signify “enteral or oral” designed to connect with other compliant devices.
- ECONOMICAL – Our NeoMed Oral Dispensers are cost effective as compared to other oral dispensers or luer syringes
with attached adapters. - CLOSED - Self-Righting Tip Cap - Each box contains our plugged tip caps designed to allow the clinician to quickly and
easily secure contents. - AMBER OR CLEAR - Available in amber, or when visualization of dispenser contents is important, NeoMed also offers clear dispensers with our trademark orange gradient markings.
NeoMed® and the Closed System NeoBottle™
- The first closed system storage container capable of collecting and storing oral liquids in a leak proof and airtight container.
- The NeoBottle may lower risks of contamination by utilizing the unique oral/enteral valve to dispense liquids within a closed system avoiding exposure to ambient air.
- Unique movable floor technology allows pharmacies to safely compound oral liquids or fortify enteral nutrition.
-
View NeoBottle PDF »
| Product Code | Product Description | Quantity |
| Clear Pharmacy Pack (with self-righting tip caps) | ||
| BC-S05EO | Clear Oral Dispensers 0.05 mL | 500/Case (20 bags of 25 each) |
| BC-S1EO | Clear Oral Dispensers 1 mL | 500/Case (20 bags of 25 each) |
| BC-S3EO | Clear Oral Dispensers 3 mL | 500/Case (20 bags of 25 each) |
| BC-S6EO | Clear Oral Dispensers 6 mL | 500/Case (20 bags of 25 each) |
| BC-S12EO | Clear Oral Dispensers 12 mL | 500/Case (20 bags of 25 each) |
| BC-S20EO | Clear Oral Dispensers 20 mL | 200/Case (8 bags of 25 each) |
| BC-S35EO | Clear Oral Dispensers 35 mL | 200/Case (8 bags of 25 each) |
| BC-S60EO | Clear Oral Dispensers 60 mL | 200/Case (8 bags of 25 each) |
| Clear Pharmacy Pack - Blue Markings (with self-righting tip caps) | ||
| BB-S05EO | Clear Oral Dispensers 0.05 mL | 500/Case (20 bags of 25 each) |
| BB-S1EO | Clear Oral Dispensers 1 mL | 500/Case (20 bags of 25 each) |
| BB-S3EO | Clear Oral Dispensers 3 mL | 500/Case (20 bags of 25 each) |
| BB-S6EO | Clear Oral Dispensers 6 mL | 500/Case (20 bags of 25 each) |
| BB-S12EO | Clear Oral Dispensers 12 mL | 500/Case (20 bags of 25 each) |
| BB-S20EO | Clear Oral Dispensers 20 mL | 200/Case (8 bags of 25 each) |
| BB-S35EO | Clear Oral Dispensers 35 mL | 200/Case (8 bags of 25 each) |
| BB-S60EO | Clear Oral Dispensers 60 mL | 200/Case (8 bags of 25 each) |
| Amber Pharmacy Pack (with self-righting tip caps) | ||
| BA-S05EO | Amber Oral Dispensers 0.05 mL | 500/Case (20 bags of 25 each) |
| BA-S1EO | Amber Oral Dispensers 1 mL | 500/Case (20 bags of 25 each) |
| BA-S3EO | Amber Oral Dispensers 3 mL | 500/Case (20 bags of 25 each) |
| BA-S6EO | Amber Oral Dispensers 6 mL | 500/Case (20 bags of 25 each) |
| BA-S12EO | Amber Oral Dispensers 12 mL | 500/Case (20 bags of 25 each) |
| BA-S20EO | Amber Oral Dispensers 20 mL | 200/Case (8 bags of 25 each) |
| BA-S35EO | Amber Oral Dispensers 35 mL | 200/Case (8 bags of 25 each) |
| BA-S60EO | Amber Oral Dispensers 60 mL | 200/Case (8 bags of 25 each) |
| NeoBottle™ | ||
| CSNB-CL | Individually Packaged Closed System NeoBottle - Clear | 100/Case |
| CSNB-AM | Individually Packaged Closed System NeoBottle - Amber | 100/Case |

